J'den Project Details
J'den Project Details Table
Project Name | J’den |
---|---|
Type | Condominium (Mixed Development) |
Location | 2 Jurong East Central 1 |
Developer | CapitaLand |
Developer License No. | TBR |
Lot/ Mukin No. | TBR |
Tenure | Leasehold |
No. Of Units (Number) | 368 |
No. Of Blocks | 1 |
No. Of Storeys | 40 |
Bedroom Type | 1 to 4 bedroom |
District | 22 |
No. Of Lifts | 4 + private lift |
Carpark lots | 294 |
Plot Ratio | 4.2 |
GFA | 32,639 sqm |
Architects | Surbana Jurong Consultants Pte LTd |
M&E Engineer | TBR |
C&S Engineer | TBR |
Landscape Architect | Coen Design International Pte Ltd |
Quantity Surveyor | TBR |
Expected Date of Vacant Possession | 2028 |
Expected Date of Legal Completion: | 2029 |
(Disclaimer: Project information for J’den may be subjected to change without prior notice)
Continue browsing:
Register your Interest Now
Sign up now to receive immediate notification once the details become available for the viewing of the show flat, price list, unit layout chart, floor plans, and e-brochure.
Get E-Brochure and Latest Updates
Sign up to receive the latest updates and a copy of the e-brochure as soon as it becomes available!